Credit Card Instalment Facility

RHB Remote One Time Interest Remote Minimum Spend RM  In-Store Minimum Spend RM
3 months No 3.2% Not Available 300.00
6 months Yes 4% 500.00 500.00
12 months Yes 5% 1,000.00 1,000.00
24 months Yes 7.5% 1,500.00 2,000.00
36 months Yes 8% 2,000.00 Not Available
AmBank
6 months Yes 4% 500.00 500.00
12 months Yes 4.5% 1,000.00 1,000.00
24 months Yes 7% 1,500.00 1,500.00
36 months Yes 8% 2,000.00 Not Available
48 months Yes 8.5% 4,000.00 Not Available
60 months Yes 9% 4,000.00 Not Available
Public Bank
6 months Yes 5% 500.00 500.00
12 months Yes 6% 500.00 500.00
24 months Yes 7% 500.00 500.00
36 months Yes 7.5% 500.00 500.00
OCBC
6 months Yes 4% 500.00 500.00
12 months Yes 5% 1,000.00 1,000.00
24 months Yes 7% 2,000.00 2,000.00
36 months Yes 8.7% 2,000.00 2,000.00
CIMB
6 months Yes 6% 600.00 600.00
12 months Yes 6.5% 1,200.00 1,200.00
24 months Yes 8% 2,400.00 2,400.00
36 months Yes 8.5% 3,600.00 3,600.00
48 months Yes 9.5% 4,800.00 4,800.00
60 months Yes 12% 5,000.00 5,000.00
UOB
6 months Yes 4% 500.00 500.00
12 months Yes 5% 500.00 500.00
24 months Yes 7% 1,000.00 2,000.00
36 months Yes 8.7% 2,000.00 3,000.00
MBB
6 months Yes 4.5% 500.00 500.00
12 months Yes 5.2% 1,500.00 1,500.00
18 months Yes 6.5% 2,000.00 2,000.00
24 months Yes 8% 2,500.00 2,500.00
36 months Yes 8.5% 2,500.00 2,500.00
HLBB
6 months Yes 6% 500.00 500.00
12 months Yes 6.5% 1,000.00 1,000.00
24 months Yes 7% 1,000.00 1,000.00
36 months Yes 7.5% 2,000.00 2,000.00
48 months Yes 9% 2,000.00 2,000.00
60 months Yes 10% 4,000.00 4,000.00
AEON
6 months No 3% Not Available 500.00
12 months No 4% Not Available 1,000.00
18 months No 5% Not Available 1,500.00
BSN
6 months No 3.6% Not Available 500.00
12 months No 4.8% Not Available 1,000.00
24 months No 7% Not Available 2,000.00
36 months No 8.7% Not Available 3,000.00
Alliance
6 months No 3.6% Not Available 500.00
12 months No 4.8% Not Available 1,000.00
24 months No 7% Not Available 2,000.00
36 months No 8.7% Not Available 3,000.00
SCB
6 months No 3.6% Not Available 500.00
12 months No 4.8% Not Available 1,000.00
Affin
6 months Yes 3.8% 500.00 500.00
12 months Yes 5% 1,000.00 1,000.00
24 months Yes 6% 2,000.00 2,000.00
36 months Yes 7.5% 3,000.00 3,000.00
HSBC
3 months No 3.2% Not Available 300.00
6 months No 5% 500.00 500.00
12 months No 6% 1,000.00 1,000.00
24 months No 7% Not Available 2,000.00
36 months No 8.7% Not Available 3,000.00

 

Definition of remote is the buyer does not need to be present in our shop for transaction authorization. Veloworks can send an electronic payment for buyer to key in the credit card details remotely and upon confirmation of transaction with agreed instalment amount and tenure, item(s) will be shipped out to buyer according to agreed reasonable timeline. 

Definition of In-Store is the buyer is required to be present in our shop for transaction authorization. Veloworks will present a Credit Card Terminal for the authorization of the purchase. Upon confirmation of the transaction with agreed instalment amount and tenure, item(s) can be pick up by buyer and/or ship out to buyer according to agreed reasonable timeline. 

Example Calculation method for a purchase of RM 1,000 via 12 months instalment with HSBC 

RM (1,000.00 X 4.8%) + RM 1,000 = RM 1,048.00 / 12 months = RM 87.33 per month 

Please note, the instalment purchase have to be done manually as the website is not able to cater to it. Please communicate with us via WhatsApp +60122616273 to make the purchase. 

Eligible Purchase items

1) Single item exceeding the minimum spend stipulated on the above table

2) Multiple item(s) is possible as long as it is exceeding the minimum spend stipulated on the above table

3) Pre-Order Deposit amount exceeding the minimum speed stipulated on the above table

4) NO Cash out is allowed

5) Multiple Credit Card(s) is allowed on a transaction, however, card bearer name must be in buyer name

6) All Credit Card Terminal provider(s) appointed by Veloworks are authorised and licensed under Bank Negara ruling(s). 

7) Foreign Credit Card(s) are not accepted at the current time frame. 

For more information do communicate with us the soonest