Participating Banks
| Bank | Tenure | Minimum Spend RM | One Time Interest | Online / In-Store |
| RHB | 3 months | 300 | 3.2% | In-Store |
| RHB | 6 months | 500 | 4% | Online + In-Store |
| RHB | 12 months | 1000 | 5% | Online + In-Store |
| RHB | 24 months | 2000 | 7.5% | Online + In-Store |
| RHB | 36 months | 2000 | 8% | Online + In-Store |
| AmBank | 6 months | 500 | 4% | Online + In-Store |
| AmBank | 12 months | 1000 | 4.5% | Online + In-Store |
| AmBank | 24 months | 1500 | 7% | Online + In-Store |
| AmBank | 36 months | 2000 | 8% | Online + In-Store |
| Public Bank | 6 months | 500 | 5% | Online + In-Store |
